Partners
Through financial and in-kind contributions, partners are important collaborators in YAWC's service impact and road to reconciliation.
YAWC promises to create the best possible outcomes for their clientele and supporters. By meeting each client where they are currently at, considering their life skills, healing, and crisis, focusing services on the concept of addressing problems, and understanding partner expectations, YAWC will ensure that the necessary needs are met and that the journey is set to succeed.
Contributions over $10,000
![]() |
![]() |
![]() |
Contributions between $5,000 - $10,000
|
|
Contributions under $5,000
Alkan Air | Bean North Coffee Roasting Co. Ltd | Borealis Propane |
Carcross Tagish Management Corp. | Carmacks Development Corp. | Casino Mining Corp. |
Castle Rock Enterprises Ltd. | Chief Isaac | Chieftan Energy |
Chu Nikwan LP | City of Whitehorse | CSR Management |
Da Daghay Development Corp. | Dena Nezzidi Development Corp. | Hanson and Associates |
Infinite Concrete | Inkspirationz | Inuvialuit Development Corp. |
Iyon Kechika Contracting | Jack Kobayashi | Kilrich Industries |
Kluane Development Corp. | Macushla Law Corp. | MBDC |
M. Mckay & Associates Ltd. | Na-Cho Nyak Dun Development | Orange Technology |
Pelly Construction - Meadow Lakes Golf Course | Queer Yukon | Rotary Club of Whitehorse |
Royal Canadian Mounted Police | Shakat Media | Sirius Security Services |
Solid Sound | Staples Canada | Strategies North Advisory Inc. |
Summit Camps | Whitehorse Motors | Yukon Anti-Poverty Coalition |
Yukon Chamber of Mines |
Please contact us at info@yawc.ca or (867) 667-6162 with any questions. Thank you for your support.